Closure of Trading Window |
| Name of the Company* | EMA INDIA LIMITED |
| NSE Symbol* | NOTLISTED |
| BSE Scrip Code* | 522027 |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE279D01016 |
| Type of Announcement* | Revision |
| Type of Event | Closure of Trading Window |
| Date of original announcement | 30-05-2025 |
| Trading Window Closure- Start date* | 30-05-2025 |
| Trading Window Closure- End date | 12-06-2025 |
| Brief details for Trading Window Closure End date | The Trading Window of the Company has been closed from May 30, 2025 and the same will remain closed till 48 hours after the announcement is made available to public.
|
| Purpose of the Closure of Trading Window | To consider and approve the matter related to finalise the term and condition of Sale of Land and Building and shifting of the Registered office of the Company. |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 03-06-2025 |